₹0.00 to the aim
The target updates automatically from your live current intraday capital.
Public live ledger · viewing only
Use Unlock Editing and the owner password to change capital, entries or records.
Seven percent on each open market session is the main goal. Weekly, monthly and yearly views only combine this same daily goal.
The target updates automatically from your live current intraday capital.
Based on ₹0.00 available trading capital.
Current intraday capital flows directly from the P&L Ledger. Every longer-period figure updates automatically from the primary 7% market-session goal.
| Period | Opening | Withdrawal | 7% aims | Projected close |
|---|---|---|---|---|
| Wed, 23 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Thu, 24 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Fri, 25 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Mon, 28 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Tue, 29 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Wed, 30 Sep1 market session | ₹0 | — | +₹0 | ₹0 |
| Thu, 1 Oct1 market session | ₹0 | — | +₹0 | ₹0 |
| Mon, 5 Oct1 market session | ₹0 | — | +₹0 | ₹0 |
| Tue, 6 Oct1 market session | ₹0 | — | +₹0 | ₹0 |
| Wed, 7 Oct1 market session | ₹0 | — | +₹0 | ₹0 |
| Thu, 8 Oct1 market session | ₹0 | — | +₹0 | ₹0 |
| Fri, 9 Oct1 market session | ₹0 | — | +₹0 | ₹0 |
The same capital, market sessions and withdrawal schedule are applied to every rate.
See the balance, rhythm and strongest segment without reading the full ledger.
Profit & loss per day in ₹ · cumulative trend overlay
Equity curve in ₹
All assets · your month, measured clearly
Add a trade to activate your monthly intelligence.
Saved per day · securely synced across your devices